


100⏱ 12hr 53mins
Swift 1.5 IQ3_XXS (Strata)
ompstrataomarchy (RTX 3060 12 GB)unsteered + 1 steerprompt v1
One prompt · every local stack · all playable
The same fixed prompt asks each local coding agent to build an original voxel sandbox game in three.js: terrain, movement, blocks, a hotbar, day and night, saving, touch, and a landing page. Every combination of harness, inference engine and model runs on our own hardware. Then a browser test suite scores what it built, and you can play it.
Gameplay from the top builds. Every image is a real screenshot taken by the test suite.
Swift 1.5 IQ3_XXS (Strata) · omp
Swift 1.5 IQ3_XXS (Strata) · omp
Swift 1.5 IQ3_XXS (Strata) · omp
Qwen3.8 Flash Next IQ3_XXS (Strata) · mswea-strata-flash
Qwen3.8 Flash Next IQ3_XXS (Strata) · mswea-strata-flash
Qwen3.8 Flash Next IQ3_XXS (Strata) · mswea-strata-flash
Qwen3.8 Flash Next IQ3_XXS (Strata) · omp
Qwen3.8 Flash Next IQ3_XXS (Strata) · omp
Qwen3.8 Flash Next IQ3_XXS (Strata) · omp
Qwen3.8 Flash Next IQ3_XXS (Strata) · hermes-flash
Qwen3.8 Flash Next IQ3_XXS (Strata) · hermes-flash
Qwen3.8 Flash Next IQ3_XXS (Strata) · hermes-flashBy machine: RTX 3060 (12 GB) (149) · Mac mini M4 (24 GB) (17) · Orange Pi 5 Plus (4)

ompstrataomarchy (RTX 3060 12 GB)unsteered + 1 steerprompt v1

mswea-strata-flashstrataomarchy (RTX 3060 12 GB)unsteered + 2 steersprompt v1

ompstrataomarchy (RTX 3060 12 GB)unsteeredprompt v1
100⏱ 1hr 54mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3

hermes-flashstrataomarchy (RTX 3060 12 GB)unsteeredprompt v3
100⏱ 2hr 17mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
100⏱ 1hr 32mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
100⏱ 1hr 58mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
100⏱ 1hr 24mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
100⏱ 1hr 26mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
100⏱ 3hr 34mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
100⏱ 2hr 13mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 24mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 19mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 9mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 28mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 8mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 17mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 2hr 1min
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 37mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 2hr 9mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 2 steersprompt creative-v4
100⏱ 56mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 2hr 33mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 27mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 16mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 48mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 47mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 3mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 15mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 16mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 49mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 20mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 59mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 30mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 25mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 22mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 56mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 46mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 58mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 3hr 19mins
ompstrataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 52mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 4hr 19mins
ompstrataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 58mins
hermes-swiftstrataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 59mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 25mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 58mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 30mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 53mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 34mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 30mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 49mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 7mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 19mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 27mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 4mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 58mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 2hr 4mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
100⏱ 1hr 17mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 23mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 40mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 13mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 2hr 5mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 24mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 7mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 51mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 42mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 37mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 58mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 12mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 34mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 43mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 12mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 46mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 49mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 1min
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 34mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 4mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 5mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 33mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 47mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 47mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 52mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 26mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 56mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
100⏱ 1hr 30mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4

mswea-strata-swift15strataomarchy (RTX 3060 12 GB)unsteered + 2 steersprompt v1
97.5⏱ 1hr 18mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.4⏱ 3hr 25mins
hermes-swiftstrataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.4⏱ 1hr
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.4⏱ 1hr 6mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 30mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
97.2⏱ 4hr 3mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
97.2⏱ 4hr 15mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 3 steersprompt creative-v4
97.2⏱ 1hr 24mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
97.2⏱ 44mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 2hr 8mins
ompstrataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 51mins
hermes-swiftstrataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 2hr 10mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
97.2⏱ 1hr 41mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 4mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 21mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 37mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
97.2⏱ 1hr 54mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
97.2⏱ 40mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 41mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 15mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 56mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 48mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 51mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 4mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 13mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 35mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 28mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
97.2⏱ 1hr 24mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4

mswea-strata-coderstrataomarchy (RTX 3060 12 GB)unsteered + 3 steersprompt v1

ompstrataomarchy (RTX 3060 12 GB)unsteered + 1 steerprompt v1

hermes-swiftstrataomarchy (RTX 3060 12 GB)unsteeredprompt v3

ompstrataomarchy (RTX 3060 12 GB)unsteeredprompt v3
95⏱ 57mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
95⏱ 1hr 10mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 1hr 10mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 1hr 2mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 40mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 43mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
94.7⏱ 1hr 27mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 1hr 36mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 1hr 51mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.7⏱ 1hr 1min
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
94.7⏱ 1hr 26mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4
94.4⏱ 2hr 8mins
mswea-strata-flashstrataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
94.4⏱ 1hr 41mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
94.4⏱ 2hr
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
94.4⏱ 2hr 3mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
94.4⏱ 1hr 25mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3
94.4⏱ 48mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
94.4⏱ 49mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creativeprompt creative-v4

mswea-strata-coderstrataomarchy (RTX 3060 12 GB)unsteeredprompt v3
92.1⏱ 1hr 30mins
mswea-strata-swift15strataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v4
91.7⏱ 1hr 47mins
mswea-strata-coderstrataomarchy (RTX 3060 12 GB)creative + 1 steerprompt creative-v3

hermes-flashstrataomarchy (RTX 3060 12 GB)unsteeredprompt v1

deepseekstrataomarchy (RTX 3060 12 GB)unsteeredprompt v3

hermes-coderstrataomarchy (RTX 3060 12 GB)unsteeredprompt v3
hermes-salukillamacppomarchy (RTX 3060 12 GB)unsteeredprompt v3
mswea-llamacpp-lfm25llamacppomarchy (RTX 3060 12 GB)creative + 3 steersprompt creative-v3
hermes-lfm25llamacppomarchy (RTX 3060 12 GB)creative + 3 steersprompt creative-v4
hermes-swiftstrataomarchy (RTX 3060 12 GB)unsteeredprompt v1
mswea-llamacpp-salukillamacppomarchy (RTX 3060 12 GB)unsteeredprompt v3
hermes-lfm25llamacppomarchy (RTX 3060 12 GB)creativeprompt creative-v4

mswea-mac-qwen36lmstudioMac mini M4unsteered + 1 steerprompt v3

omplmstudioMac mini M4unsteeredprompt v1
omplmstudioMac mini M4unsteeredprompt v1
mswea-mac-gemma12blmstudioMac mini M4unsteeredprompt v1
mswea-mac-gemma12blmstudioMac mini M4unsteeredprompt v1
omplmstudioMac mini M4unsteeredprompt v1
mswea-mac-gemma12blmstudioMac mini M4unsteeredprompt v1
mswea-mac-gemma12blmstudioMac mini M4unsteeredprompt v1
mswea-mac-gemma26blmstudioMac mini M4unsteeredprompt v1
mswea-mac-qwen36lmstudioMac mini M4unsteeredprompt v2
omplmstudioMac mini M4unsteeredprompt v3
omplmstudioMac mini M4unsteeredprompt v1
omplmstudioMac mini M4unsteeredprompt v1
omplmstudioMac mini M4unsteeredprompt v1
omplmstudioMac mini M4unsteeredprompt v1
omplmstudioMac mini M4unsteeredprompt v1
mswea-mac-katmlxMac mini M4unsteeredprompt v2
pi-builderllama.cppOrange Pi 5 Pluspi+steer-v2prompt v1
pi-builderllama.cppOrange Pi 5 Pluspi-onlyprompt v1
pi-builderllama.cppOrange Pi 5 Pluspi-onlyprompt v1
pi-builderllama.cppOrange Pi 5 Pluspi+steerprompt v3

fixturenoneomarchy (RTX 3060 12 GB)unsteeredprompt v1
test fixture, not a model resultClick a column to sort. Checklist is the automated score out of 100. Design is a 0–5 rubric score from a human review, shown separately. Steered runs had a few logged hints; unsteered runs had none.
| Model | Harness | Engine | Node | Variant | Prompt | Checklist | Design | Model time | Tool time | Tool calls | Errors | Decode tok/s | Steers | Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swift 1.5 IQ3_XXS (Strata) | omp | strata | omarchy | unsteered + 1 steer | v1 | 100 | – | 9hr 24mins | 3hr 29mins | 520 | 35 | 21.3 | 1 | done |
| Qwen3.8 Flash Next IQ3_XXS (Strata) | mswea-strata-flash | strata | omarchy | unsteered + 2 steers | v1 | 100 | – | 1hr 39mins | 13mins | 71 | 5 | 21.9 | 1 | done |
| Qwen3.8 Flash Next IQ3_XXS (Strata) | omp | strata | omarchy | unsteered | v1 | 100 | – | 4hr 30mins | 33mins | 293 | 21 | 17.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 1hr 35mins | 19mins | 60 | 5 | 12.8 | 1 | done |
| Qwen3.8 Flash Next IQ3_XXS (Strata) | hermes-flash | strata | omarchy | unsteered | v3 | 100 | – | 7hr 2mins | 3hr 7mins | 294 | 38 | 15.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 1hr 51mins | 26mins | 71 | 0 | 12.3 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 1hr 17mins | 15mins | 49 | 0 | 13.8 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 1hr 39mins | 19mins | 55 | 2 | 23.0 | 1 | crash |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 1hr 8mins | 16mins | 51 | 5 | 23.9 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 1hr 16mins | 10mins | 54 | 2 | 18.5 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v3 | 100 | – | 3hr 35mins | 0s | 44 | 2 | 23.4 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 2hr 1min | 12mins | 70 | 5 | 22.0 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 1hr 8mins | 16mins | 48 | 0 | 22.5 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 10mins | 8mins | 78 | 8 | 22.0 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 48mins | 21mins | 64 | 7 | 22.3 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 18mins | 10mins | 82 | 9 | 22.1 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 51mins | 16mins | 64 | 7 | 22.3 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 55mins | 22mins | 68 | 6 | 21.6 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 1hr 36mins | 25mins | 93 | 1 | 21.7 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 5mins | 32mins | 104 | 8 | 21.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 2 steers | creative-v4 | 100 | – | 1hr 35mins | 35mins | 61 | 3 | 22.4 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 45mins | 11mins | 56 | 1 | 22.3 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 4mins | 1hr 30mins | 88 | 8 | 21.6 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 11mins | 16mins | 77 | 0 | 22.0 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 2mins | 15mins | 95 | 5 | 21.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 39mins | 9mins | 49 | 0 | 21.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 1hr 22mins | 25mins | 77 | 7 | 22.2 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 56mins | 7mins | 65 | 3 | 21.7 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 58mins | 16mins | 88 | 6 | 21.3 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 58mins | 18mins | 55 | 7 | 22.1 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 42mins | 6mins | 50 | 2 | 21.9 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 1hr 6mins | 14mins | 56 | 0 | 22.2 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 52mins | 7mins | 54 | 4 | 21.1 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 17mins | 13mins | 94 | 2 | 21.4 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 1hr 14mins | 12mins | 46 | 4 | 18.9 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 2mins | 20mins | 66 | 1 | 22.2 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 50mins | 7mins | 51 | 1 | 21.7 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 38mins | 8mins | 43 | 1 | 22.4 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 45mins | 13mins | 60 | 2 | 21.5 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | omp | strata | omarchy | creative | creative-v4 | 100 | – | 2hr 45mins | 35mins | 319 | 27 | 21.1 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 41mins | 11mins | 74 | 5 | 15.0 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | omp | strata | omarchy | creative | creative-v4 | 100 | – | 2hr 39mins | 1hr 40mins | 245 | 29 | 21.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | hermes-swift | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 47mins | 11mins | 136 | 13 | 21.3 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 44mins | 15mins | 59 | 1 | 24.9 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative + 1 steer | creative-v4 | 100 | – | 1hr 1min | 25mins | 104 | 6 | 28.6 | 1 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 30mins | 28mins | 44 | 1 | 29.8 | 0 | done |
| Swift 1.5 IQ3_XXS (Strata) | mswea-strata-swift15 | strata | omarchy | creative | creative-v4 | 100 | – | 1hr 7mins | 23mins | 92 | 4 | 26.2 | 0 | context_full |
